| Teacher | Aide | Grade | School Year | ||
| Marian Merrill | Cher Mauldin | Kindergarten | 2010-2011 | ||
| MON | TUES | WED | THURS | FRI | |
| 7:45 | BELL WORK | ||||
| 8:05 | PRAYER / PLEDGE | ||||
| 8:15 | Calendar | Calendar | Mass | Calendar | Calendar |
| 8:30 | Music | Math | Spanish | Math | |
| 8:45 | |||||
| 9:00 | |||||
| 9:15 | Math | Language Arts | BR / recess | Math | Language Arts |
| 9:30 | Phonics / HW | Library | Phonics | ||
| 9:45 | |||||
| 10:00 | HW | Musical | Religion | HW | |
| 10:15 | HW | Performance | HW | ||
| 10:30 | Snack / Recess | Snack / Recess | Snack / Recess | Snack / Recess | Snack / Recess |
| 10:45 | Phonics | Reading | Spelling "B" | Phonics | Reading |
| 11:00 | |||||
| 11:15 | Reading | Journal | Reading | ||
| 11:30 | Religion | ||||
| 11:45 | SS/S | BR break | Math | ||
| 12:00 | P.E. | P.E. | |||
| 12:15 | Recess | Recess | |||
| 12:30 | Literature | ||||
| 12:45 - 1:15 | LUNCH | ||||
| 1:15 | BR break | SS/S | SS/S | Arts and Crafts | |
| 1:30 | Religion | SS/S | |||
| 1:45 | Religion | ||||
| 2:00 - 2:40 | Rest / Read | Rest / Read | Rest / Read | Rest / Read | SS/S/Video |
| 2:40 | Pack / Dismiss | Pack / Dismiss | Pack / Dismiss | Pack / Dismiss | Pack / Dismiss |
| Lower School Class List List | |||||
| 1. Arantza Bonilla | |||||
| 2. Alex Dabbous | |||||
| 3. Sophia de Los Santos | |||||
| 4. Samantha Foringer | |||||
| 5. Ryan Gilligan | |||||
| 6. Shaan Gupte | |||||
| 7. Camila Matos | |||||
| 8. Renato Mancilla | |||||
| 9. John McGowan | |||||
| 10. Lindsey Montigue | |||||
| 11. Lucia Najera | |||||
| 12. Gabriela Nunez | |||||
| 13. Abhinav Pappu | |||||
| 14. Mariana Ring | |||||
| 15. Nathan Tinu | |||||
Welcome
Year Calender
Sight Words
School Calender
Handwriting
Discipline
October News Letter
Annual Fund
Pumpkin Patch
December Newsletter
January 2011 newsletter
![]() |
| All about Myself - Kindergarten Art work |
![]() |
| My Class Picture |


